WALTWWZ2380L1010SDF15
Description
Cardan complet 1.3/8"-6 (80°) x 1.3/8"-6 (80°)/ L= 1010 - tube OvGA/1G
Etat des stocks
En stock
Tube Profilé ext. | 75.16.00 (1G) |
Croisillon 80° | 21.06.141 |
Mâchoire cote tracteur | 21.83.810 |
Mâchoire cote machine | 21.10.810 |
Croisillon 80° | 21.06.141 |
Protection | SDF15 |
Serie | WWZ2380 |
Longeur | 1010 |
Tube Profilé int. | 75.11.91 (OvGA) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Produits alternative
Le produit peut également être trouvé sous