WALTPWE580L1210SPGF2503
Description
Cardan complet 1.3/4"-20 (80°) x 1.3/8"-6/ L= 1210 - tube S4GA/S5
Etat des stocks
En rupture de stock
Protection | SPGF20 |
Serie | P580 |
Longeur | 1210 |
Tube Profilé int. | 75.49.91 (S4GA) |
Tube Profilé ext. | 75.45.00 (S5) |
Croisillon | 36.00.141 |
Mâchoire cote tracteur | 36.84.320 |
Mâchoire cote machine | 36.10.00 |
Croisillon 80° ext. | 36.06.131 |
Croisillon 80° int. | 36.06.134 |
Le produit peut également être trouvé sous