WALTPWE580L0860SD253
Description
Cardan complet 1.3/4"-20 (80°) x 1.3/4"-6 boulon (36.18.30)/ L= 0860 - tube S4GA/S5
Etat des stocks
En stock
Protection | SPGF20 |
Serie | P480 |
Longeur | 0860 |
Tube Profilé int. | 75.49.91 (S4GA) |
Tube Profilé ext. | 75.45.00 (S5) |
Croisillon | 36.00.141 |
Mâchoire cote tracteur | 36.84.320 |
Mâchoire cote machine | 36.18.30 |
Croisillon 80° ext. | 36.06.131 |
Le produit peut également être trouvé sous