WALTWWZ2580L1210SDF25
Description
Cardan complet 1.3/8"-6 (80°) x 1.3/8"-6 (80°)/ L= 1210 - tube S4LGA/S5
Etat des stocks
En rupture de stock
Protection | SDF25 |
Serie | WWZ2580 |
Longeur | 1210 |
Tube Profilé int. | 75.43.91 (S4LGA) |
Tube Profilé ext. | 75.45.00 (S5) |
Croisillon 80° | 36.06.141 |
Mâchoire cote tracteur | 36.83.130 |
Mâchoire cote machine | 36.83.130 |
Croisillon 80° | 36.06.141 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Produits alternative
Le produit peut également être trouvé sous