WALTWWZ2280L1210SDF15
Description
Cardan complet 1.3/8"-6 (80°) x 1.3/8"-6 (80°)/ L= 1210 - tube OvGA/1G
Etat des stocks
En rupture de stock
Protection | SDF15 |
Serie | WWZ2280 |
Longeur | 1210 |
Tube Profilé int. | 75.11.91 (OvGA) |
Tube Profilé ext. | 75.16.00 (1G) |
Croisillon 80° | 20.06.141 |
Mâchoire cote tracteur | 20.83.830 |
Mâchoire cote machine | 20.10.810 |
Croisillon 80° | 20.06.141 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Produits alternative
Le produit peut également être trouvé sous