WALTWWE2580L1610SD25
Description
Cardan complet 1.3/8"-6 (80°) x 1.3/8"-6 L= 1610 - tube S4/S5
Etat des stocks
En rupture de stock
Protection | SDF25/1 |
Serie | WWE2580 |
Longeur | 1610 |
Tube Profilé int. | 75.49.91 (S4GA) |
Tube Profilé ext. | 75.45.00 (S5) |
Croisillon | 36.00.00 |
Mâchoire cote tracteur | 36.83.100 |
Mâchoire cote machine | 36.10.30 |
Croisillon 80° | 36.06.00 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Produits alternative
Le produit peut également être trouvé sous