WALTWWE2380L1210SDF15
Description
Cardan grand angle W2380 1.3/8"-6 (80°) x 1.3/8"-6
Etat des stocks
En stock
Protection | SDF15 |
Serie | WWE2380 |
Longeur | 1210 |
Tube Profilé int. | 75.11.91 (OvGA) |
Tube Profilé ext. | 75.16.00 (1G) |
Croisillon | 21.00.141 |
Mâchoire cote tracteur | 21.83.810 |
Mâchoire cote machine | 21.10.00 |
Croisillon 80° | 21.06.141 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Produits alternative
Le produit peut également être trouvé sous