WALTPWE675L1210SPGF253
Description
Cardan complet 1.3/8"-6 (80°) x 1.3/4"-6 avec boulon / L= 1210 - tube S5H/S6H
Etat des stocks
En stock
Serie | P675 |
Protection | SPGF25V/30 |
Longeur | 1210 |
Tube Profilé int. | 75.45.230 (S5h) |
Tube Profilé ext. | 75.45.55 (S6H) |
Croisillon 80° ext. | 26.06.01 |
Croisillon 80° int. | 26.06.01 |
Croisillon | 26.00.131 |
Mâchoire cote tracteur | 26.84.62 |
Mâchoire cote machine | 26.18.30 |
Le produit peut également être trouvé sous